The Rayburn College embraces the notion of cooperative governance through all its stakeholders. The Students’ Representative Body is an apex body and a vital stakeholder within the Rayburn Community. The Body is a representative structure through which the students may involve in the working affairs of the college along with the management, towards the benefit of the college and its students in particular. Various decisions/programmes of the college operate through the cooperation of the students. The Students’ Members are nominated annually by the Management from various departments. The students are given an opportunity to acquire and develop leadership qualities by organizing and carrying out activities, events and students’ interactive projects which will be of benefit to them in their future lives.
ROLES & RESPONSIBILITIES
1. To enhance effective communication between students, management and staff.
2. To offer a variety of support services to individual students/staff and to ensure administrative assistance to the management as a whole.
3. To participate in the delivery of institutional decision making structures and policy.
4. To assist in managing and administering student representation at different levels on matters of general concern to them.
5. To ensure the participation of students’ community in the development and implementation of academic/co-curricular programmes or student-learning experiences.
6. To engage in meaningful pursuits of academic as well as co-curricular programmes of the college.
MEMEBERS
Class | Section | Name | Roll No | Contact No |
B.A 1ST SEM |
A1 | Kamlensang Haokip | A1-48 | 8414983723 |
Lhingneihoi Haokip | A1-13 | 9366932427 | ||
A2 | Ono Paubiaklal | A2-36 | 7630097328 | |
Niang Lovely | A2-08 | 6009467102 | ||
B | Pauthiango Hatlei | B-61 | 9612123562 | |
Maria Manthianngai | B-25 | 8974305244 | ||
D1 | James Minthang Guite | D1-53 | 8132850896 | |
Chingzoulian Tombing | D1-18 | 6909162246 | ||
D2 | Nenglianlal Ngaihte | D2-46 | 9366041295 | |
Tabitha Nianglohching Mangte | D2-28 | 9650412812 | ||
B.SC 1ST SEM |
A | Benjamin Ngailiensang | A-13 | 9362805846 |
Lamneihthiem | A-07 | 8119048527 | ||
B | Luaitanlian Samte | B-50 | 8974153055 | |
Nianggelkim | B-25 | X | ||
B.COM | Khup Lian Sang | BC-36 | 9378025454 | |
Kimthianngaih | BC-07 | 8258848583 | ||
B.A 3RD SEM |
A1 | Kamzamung | A1-36 | 7627918971 |
Kimngaihlhing | A1-10 | 7085798877 | ||
A2 | T. Thangbiaklal | A2-45 | 9366741544 | |
Teresa Ngailun | A2-15 | 9863141022 | ||
B | Khup Vang Lian | B-42 | 7085517317 | |
Miriam Chiinkhualkim | B-20 | 6009194827 | ||
C | Samuel Doulianlal | C-45 | 9366262798 | |
Florence Nem Ngaih Ching | C-07 | 8837008247 | ||
D1 | Jabez N Guite | D1-37 | 8837059033 | |
Hnunlalven | D1-22 | 9089497954 | ||
D2 | Thangkhansang | D2-44 | 9366154876 | |
Naomi Tungdim | D2-10 | 7085795160 | ||
B.Sc 3RD SEM |
A | Letkhosei Guite | A-14 | 6909860719 |
Zamlianthang | A-24 | 6009223403 | ||
B | L. Chinzalal | B-28 | 7085767124 | |
Chingzoukim | B-04 | 9612533041 | ||
B.Com 3RD SEM |
Thangbiakson Vaiphei | BC-74 | 8730928908 | |
Thiemjoykim Gangte | BC-30 | 9366715346 | ||
HONOURS | SOCIOLOGY | Ruth Niangbiaksiam | S-14 | 7630097056 |
ENGLISH | Thangliansiam Hilsia | E-23 | 8119048844 | |
POL.SCIENCE | Lammuanlal | P-33 | 9774544597 | |
HISTORY | Isaac Khamgoulian Vaiphei | H-19 | 8131835908 | |
COMMERCE | Neingaithem Kipgen | BF-13 | 9378009030 | |
GEOGRAPHY | Irene Hatneithiem Haokip | G-07 | 6909996260 |